Purchase details |
|
Shipping Options: |
Ocean |
Accepted Payment Modes: |
T/T,L/C,Escrow |
message Inquire now RFQ |
Color | - | Size | - |
Shape | - | Net weight | - |
Material | - | Thicness | - |
Avliable size rang | - | Type of packing product | - |
Number of pc per inner | - | Size inner | - |
Type of inner packing | - | Number of outer per inner | - |
Type of outer packing | - | Size outer | - |
Number of master per pallet | - | Type of pallet | - |
After Sales Support | - | Inco terms | - |
Payment Options | T/T,L/C,Escrow | Product Status | New |
the hydraulic binding material ground by mixing Portland cement clinker, 6% ~ 15% blended materials, and appropriate amount of gypsum